For screen reader problems with this website, please call(724) 543-17537 2 4 5 4 3 1 7 5 3Standard carrier rates apply to texts.
Product Dimensions 66.13"h x 30"w x 32.25"d
The Frigidaire 18 cu. ft. Top Freezer Refrigerator helps keep your fruits and vegetables fresh in our humidity-controlled crisper drawers. Store-More Gallon Door Shelf gives you room for larger items like a gallon of milk. Full-Width Wire Freezer Shelf gives you a way to organize items in your freezer better so you can find food quickly.Read More
$799.00
Save $79.90
Keep your fruits and vegetables fresh in our humidity-controlled crisper drawers.
Door storage gives you room for larger items like a gallon of milk.
Gives you a way to organize items in your freezer better so you can find food quickly.
Door can be installed to open left or right based on your needs.
Keep foods like butter, cheese and yogurt organized.
General Specs | |
Product Weight (lbs.) | 194.75 |
Width (in.) | 30 |
Depth (in.) | 32.25 |
Height (in.) | 66.13 |
Freezer Capacity (cu. ft.) | 3.9 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 18 |
Refrigerator Capacity (cu. ft.) | 14.1 |
Color | White |
Depth w/Door Open 90 Degrees (in.) | 58.5 |
Manufacturer Warranty | 1 Year |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 30 |
Ice Maker | No |
Door Swing Option | Reversible Hinge |
Depth Type | Standard Depth |
Color Finish Name | White |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Smart Compatible | No |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Type of Refrigerator | Top Freezer Refrigerator |
Depth Less Door (in.) | 26.63 |
Depth Excluding Handles (in.) | 29.88 |
Depth Including Handles (in.) | 32.25 |
Overall Height (in.) | 66.13 |
Height Without Door/Hinge (Case) (in.) | 65.38 |
Certifications | |
Kilowatt Hrs. per Year: | 404 |
Construction | |
Handle Color: | Color-Matched |
Light(s): | Bright |
Dimensions | |
Maximum Depth w/Handle: | 32.63" |
Depth with Door Open 90°: | 58.5" |
Shipping Weight: | 205 Lbs. |
Display | |
Controls: | Mechanical |
Performance | |
Humidity Control: | Yes |
Refrigeration Conveniences | |
Ice Maker: | Optional |
Storage Features | |
Shelf Type: | Adjustable |
Crispers: | 2 |
Crisper Style: | Clear |
Number of Shelves: | 3 |
Door Bins/Baskets: | 5 |
Shelf Material: | Wire |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Styling | |
Door Design: | UltraSoft™ |