For screen reader problems with this website, please call(724) 543-17537 2 4 5 4 3 1 7 5 3Standard carrier rates apply to texts.
Product Dimensions 47"h x 30"w x 29"d
GE® 30" Stainless Steel Free Standing Electric Range with 5.0 Cu. Ft. total capacity, storage drawer, and dual element bakeRead More
$1,149.00
Save $114.90
or
Cleans the oven cavity without the need for scrubbing
Large trays and other cookware can be conveniently stored for quick access
Easily-assessable controls make it simple to control the stovetop and oven
Cook more dishes at once
Upper and lower elements produce even heat and great results
General Specs | |
| Product Weight (lbs.) | 141 |
| Color | Black |
| Air Fry | No |
| Cooktop Features | Dual Element, Indicator Light – Hot Surface |
| Cooktop Surface | Glass Top |
| Depth w/Door Open 90 Degrees (in.) | 46.75 |
| Appliance Fit Width (in.) | 30 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Capacity (cu ft) | 5.0 |
| Total Capacity (cu. ft.) | 5.0 |
| Color Finish Name | Black |
| Drawer Type | Storage |
| Number of Elements Burner Cooking Zones | 4 |
| Total Number Of Rack Positions | 6 |
| ADA Compliant | Yes |
| Induction Cooking | No |
| Range Type | Freestanding |
| Number of Elements/Burners | 4 |
| Fuel Type | Electric |
| Number of Oven(s) | Single |
| Depth (in.) | 29 |
| Height (in.) | 47 |
| Width (in.) | 30 |
| Oven Features | Broiler in Oven, Temperature Control |
| Oven Cleaning Method | Self Cleaning |
Construction | |
| Handle Color: | Color-Matched |
| Handle Type: | Arch |
| Light(s): | Incandescent |
| Oven Door Window Type: | Big View; Glass |
| Door Swing Option: | Drop Down |
Dimensions | |
| Depth w/Door Open: | 46.75 |
| Shipping Weight: | 161 |
| Interior Dimensions: | 23.75" x 19" x 18.5" (W x H x D) |
| Weight: | 141 |
Display | |
| Controls: | Mechanical |
Other | |
| Element Type: | Radiant |
| Safety Features: | Hot Surface Indicator Lights |
| Number of Oven(s): | 1 |
| Broiling: | 3410 |
| No. of Oven Racks: | 2 |
| No. of Rack Positions: | 6 |
| Bake Burner/Element: (BTU/Watts/Kw) | 2585 |
| Cleaning Method: | Self Cleaning |
Specifications | |
| Electrical Requirements: | 208/240 V; 40 A |
Storage Features | |
| Drawer Type: | Storage |