For screen reader problems with this website, please call(724) 543-17537 2 4 5 4 3 1 7 5 3Standard carrier rates apply to texts.
Product Dimensions 71.87"h x 35.75"w x 28.88"d
With a sleek design and an extra-large capacity, this state-of-the-art refrigerator is certain to meet all your culinary style and function needs. Our 23 cu. ft. large capacity 4-Door Flex™ refrigerator has enough room to fit up to 23 bags of groceries.Read More
$3,799.00
Save $379.90
View Options
General Specs | |
Product Weight (lbs.) | 352.7 |
Width (in.) | 35.75 |
Depth (in.) | 28.88 |
Height (in.) | 71.87 |
Freezer Capacity (cu. ft.) | 4.45 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 22.5 |
Refrigerator Capacity (cu. ft.) | 18.05 |
Color | Black Stainless Steel |
Depth w/Door Open 90 Degrees (in.) | 42.25 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Depth Type | Counter Depth |
Color Finish Name | Black Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 4 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Smart Compatible | No |
Shipping Depth (in.) | 31.31 |
Shipping Width (in.) | 38.31 |
Shipping Height (in.) | 78 |
Type of Refrigerator | Bottom Freezer Refrigerator |
Depth Less Door (in.) | 24 |
Depth Excluding Handles (in.) | 28.88 |
Depth Including Handles (in.) | 28.88 |
Refrigeration Dispenser Features | Crushed Ice, Cubed Ice, Filtration Replacement Indicator Light, Water Dispenser, Water Filtration |
Refrigeration General Features | Door Alarm, Freezer Light, Fingerprint Resistant Finish, LED Light |
Overall Height (in.) | 71.87 |
Height Without Door/Hinge (Case) (in.) | 70.75 |
Capacity | |
Ice Storage Capacity: | 2.9 |
Certifications | |
Kilowatt Hrs. per Year: | 679 |
ENERGY STAR® Qualified: | Yes |
Construction | |
Handle Color: | Color-Matched |
Freezer Light: | Yes |
Light(s): | LED |
Dimensions | |
Maximum Depth w/Handle: | 28.88 |
Maximum Height w/Hinge: | 71.88 |
Shipping Weight: | 385.8 |
Display | |
Controls: | Digital |
Performance | |
Door Alarm: | Yes |
Advanced Freezer Technology: | Power Freeze |
Advanced Cooling System: | Triple Cooling System |
Humidity Control: | Yes |
Refrigeration Conveniences | |
Dispenser: | Yes |
Dispenser Light: | Yes |
Filter Life: | 6 Months |
Ice Selection: | Crushed / Cubed |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Water Filter Location: | Exterior |
Ice Storage: | Yes |
Storage Features | |
Shelf Type: | Adjustable and Slide Out |
Crispers: | 2 |
Crisper Style: | Clear |
Number of Shelves: | 7 |
Door Bins/Baskets: | 12 |
Shelf Material: | Glass |
Number of Drawers: | 4 |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |