For screen reader problems with this website, please call(724) 543-17537 2 4 5 4 3 1 7 5 3Standard carrier rates apply to texts.
Barker's Appliance
(724) 543-1753
This Smart Over-the-Range Microwave with a large 1.9 cu. ft. capacity is Wi-Fi and voice enabled, featuring Sensor Cook technology that will automatically adjust cooking times for optimal results. This microwave is all shine with its fingerprint resistant finish.
Product Weight (lbs.) | 55.4 |
---|---|
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 30 |
Smart Compatible | Yes |
Wifi Capable | Yes |
Maximum CFM | 400 |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Wattage | 1700 |
Cut Out Depth | 12 |
Cut Out Width | 30 |
Cut Out Height | 16.5 |
Microwave Type | Over the Range |
Microwave Door Release | Pull Handle |
Total Capacity (cu. ft.) | 1.9 |
Grease Filter Type | Charcoal |
Shipping Depth (in.) | 19.38 |
Shipping Width (in.) | 33.38 |
Shipping Height (in.) | 20.81 |
Cooking Power | 1000 |
Voltage | 120 |
Frequency | 60 |
Amp | 14.5 |
Appliance Color | Stainless Steel |
Power Levels | 10 |
Depth (in.) | 16.5 |
Fan Speed Options | 4 |
Handle Type | Arch |
Height (in.) | 17.06 |
Width (in.) | 29.88 |
Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting, Fingerprint Resistant Finish, Door/Child Lock, One-Touch Setting |
$439.00
Save $43.90
You Might Also Need
Installation Services
Microwave Installation Service
$149.00
Qualifies for NECO October Samsung up to $1000 Rebate
Large oven capacity accommodates a variety of dishes so you can prepare large meals quickly.
Monitor your microwave, adjust cooking modes and time from wherever you are with your smartphone. Conveniently use your smartphone to remotely turn on and off the over-the-range fan and lighting.
Automatically adjusts cooking time for optimal results when you’re not always certain how much time it takes to prepare your dish.
For an everyday, beautiful finish.
Striking blue LED display adds clarity and style to your kitchen.
Product Weight (lbs.) | 55.4 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 30 |
Smart Compatible | Yes |
Wifi Capable | Yes |
Maximum CFM | 400 |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Wattage | 1700 |
Cut Out Depth | 12 |
Cut Out Width | 30 |
Cut Out Height | 16.5 |
Microwave Type | Over the Range |
Microwave Door Release | Pull Handle |
Total Capacity (cu. ft.) | 1.9 |
Grease Filter Type | Charcoal |
Shipping Depth (in.) | 19.38 |
Shipping Width (in.) | 33.38 |
Shipping Height (in.) | 20.81 |
Cooking Power | 1000 |
Voltage | 120 |
Frequency | 60 |
Amp | 14.5 |
Appliance Color | Stainless Steel |
Power Levels | 10 |
Depth (in.) | 16.5 |
Fan Speed Options | 4 |
Handle Type | Arch |
Height (in.) | 17.06 |
Width (in.) | 29.88 |
Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting, Fingerprint Resistant Finish, Door/Child Lock, One-Touch Setting |
Promotional Period: 10/26/2023 to 12/04/2023
NECO October Samsung up to $1000 Rebate Visa Prepaid Card