For screen reader problems with this website, please call(724) 543-17537 2 4 5 4 3 1 7 5 3Standard carrier rates apply to texts.
Product Dimensions 70"h x 35.75"w x 29.25"d
FlexZone Drawer - A flexible drawer with four different temperature settings for flexible storage. Auto Water Fill with Infuser - Flavored water right from your refrigeratorRead More
$3,699.00
Save $369.90
or
A flexible storage drawer with four different temperature settings and an adjustable Smart Divider to stay organized.
A built-in pitcher that automatically refills with filtered water and the option to infuse with a flavor of your choice.
Sleek, built-in design.
Independent fridge and freezer controls keep food fresher longer.
Sleek, built-in design.
Large capacity, stores up to 2.7 lbs. of ice.
LED lighting designed to beautifully light up the interior of your fridge so you're able to quickly spot what you want.
A special finish to reduce smudges and minimize cleaning.
General Specs | |
| Product Weight (lbs.) | 342 |
| Width (in.) | 35.75 |
| Depth (in.) | 29.25 |
| Height (in.) | 70 |
| Freezer Capacity (cu. ft.) | 6.6 |
| Handle Type | Recessed |
| Total Capacity (cu. ft.) | 22.6 |
| Refrigerator Capacity (cu. ft.) | 12.9 |
| Color | Bronze |
| Depth w/Door Open 90 Degrees (in.) | 24 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Fingerprint Resistant Finish | Yes |
| Color/Finish Name | Fingerprint Resistant Tuscan Stainless Steel |
| Appliance Fit Width (in.) | 36 |
| Ice Maker | Yes |
| Door Swing Option | Double Doors |
| Depth Type | Counter Depth |
| Ice Storage Capacity (lbs.) | 2.7 |
| Ice/Water Dispenser | Yes |
| Wifi Connectivity | Yes |
| Defrost System | Automatic |
| Number of Doors | 2 |
| ENERGY STAR Certified | Yes |
| Commercial Use Approved | No |
| Custom Panel Ready | No |
| Installation Type | Freestanding |
| ADA Compliant | No |
| Smart Compatible | Yes |
| Shipping Depth (in.) | 24 |
| Shipping Width (in.) | 35.25 |
| Shipping Height (in.) | 75.75 |
| Voltage | 115 |
| Type of Refrigerator | French Door Refrigerator |
| Depth Less Door (in.) | 24 |
| Depth Excluding Handles (in.) | 29.25 |
| Depth Including Handles (in.) | 29.25 |
| Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
| Overall Height (in.) | 70 |
| Height Without Door/Hinge (Case) (in.) | 68.88 |
Refrigerator | |
| Humidity-Controlled Crispers | 2 |
| 5 Tempered Glass Spill-Proof Shelves | 1 Slide-In; 1 Foldable Half; 2 Fixed; 1 Full-Width Glass Shelf on Crisper |
| 7 Door Bins | Right Door: 3 Gallon Bins – Left Door: 4 Regular Bins |
| Lighting | LED |
FlexZone™ Drawer | |
| Capacity | 3.1 cu. ft. |
| 4 Temperature Zones with Smart Divider | Meat/Fish (29°F) – Cold Drinks (33°F) – Deli/Snacks (37°F) – Wine/Party Dishes (42°F) |
Freezer | |
| Drawer Dividers | 1 |
| Lighting | LED |
Dimensions | |
| Shipping | 38 1/4" W x 75 3/4" H x 31 1/4" D |
| Dimensions (WxHxD without hinges and door) | 35 3/4" W x 68 7/8" H x 24" D |
| Dimensions (WxHxD with hinge and door, no handle) | 35 3/4" W x 70" H x 29 1/4" D |
Convenience | |
| Adjustable Shelves for Tall Oversized Items | Yes |
| Sabbath Mode | Yes |
| Water Filter Indicator | Yes |
| Auto Pull-Out Upper Freezer Drawer | Yes |
| AutoFill Water Pitcher | Yes |
Performance | |
| Power Freeze and Power Cool Options | Yes |
| CoolTight Door | Yes |