For screen reader problems with this website, please call(724) 543-17537 2 4 5 4 3 1 7 5 3Standard carrier rates apply to texts.
Product Dimensions 35"h x 23.88"w x 24.75"d
At the end of the cycle, the door automatically opens to circulate air and improve drying performance. 3rd rack provides extra space to load additional utensils and silverware. Premium ball bearing racks assure smooth back and forth movement even with heavy items on it.Read More
$1,149.00
Save $114.90
or
Free Haul Away withPurchase of Installation!
Powerful rotating spray jets that clean at every angle for tough to reach spots
Virtually silent washes for a quieter kitchen at 42 dBA sound level
At the end of the cycle, the door automatically opens to circulate air and improve drying performance
3rd rack provides extra space to load additional utensils and silverware
Fingerprint resistant exterior helps reduce smudges for an everyday great appearance
Easily adjustable upper rack maximizes space when you are washing tall items.
Premium ball bearing racks assure smooth back and forth movement even with heavy items on it
General Specs | |
| Product Weight (lbs.) | 95 |
| Color | Black Stainless Steel |
| Dishwasher Type | Built-In |
| Control Panel Type | Top |
| Tub Material | Stainless Steel |
| Third Rack | Yes |
| Sanitize Option | Yes |
| Noise level (dB) | 42 |
| Sound Rating Range | Quietest |
| Delay Wash (Up to hours) | 24 |
| Number Of Place Settings | 15 |
| Dishwasher Features | Cutlery Holder, Door/Child Lock, Food Disposal |
| Width (in.) | 23.88 |
| Appliance Fit Width (in.) | 24 |
| Depth (in.) | 24.75 |
| Depth Excluding Handles (in.) | 25 |
| Depth Including Handles (in.) | 25 |
| Depth w/Door Open 90 Degrees (in.) | 56.5 |
| Height (in.) | 35 |
| Cut Out Depth | 24 |
| Cut Out Width | 24 |
| Cut Out Height | 34 |
| Steam | No |
| Number of Cycles | 6 |
| Interior (Settings) | 15 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
Overview | |
| 3rd Rack | Yes |
| One-Touch Adjustable Racking System | Yes |
| Digital Touch Control | Yes |
| Sanitize Cycle | Yes |
| Half-Load Cycle | Yes |
| Express Cycle: 60 Minutes | Yes |
| Full Stainless Steel Interior | Yes |
| 3 Spray Wash Arms | (Upper, Middle, Lower) |
| Total Number of Wash Options | 6 |
| Wash Options | Half-Load Wash (Lower Rack), StormWash™, Hi-Temp Wash, Sanitize (Anti-bacterial – NSF), Delay Start, Control Lock |
| 6 Wash Cycles | Auto, Normal, Heavy, Delicate, Express 60, Rinse Only |
| Hidden Heat Element | Yes |
Racks/Interior | |
| Upper Rack Adjustable Height | Yes (One-touch) |
| Upper Rack Basket Handle | Yes (Plastic) |
| Upper Rack Adjustable Tines | Yes (1) |
| Upper Rack Cup Shelf | Foldable (Plastic) |
| Upper Rack Soft Rail (Glide Rail) | Yes |
| Lower Rack Basket Handle | Yes (Wire) |
| Lower Rack Removable Tines | Yes |
| Lower Rack Fold Down Tines | Yes |
| Cutlery Tray (3rd Rack) | Yes |
| Cutlery Basket | Yes |
Power/Ratings | |
| Heater Watts | 1100W |
| Circulation Motor Watts | 150~190W |
| Drain Pump Watts | 35W |
Cut-Out Dimensions | |
| Shipping Dimensions (WxDxH) | 26" x 35" x 29 1/2" |