For screen reader problems with this website, please call(724) 543-17537 2 4 5 4 3 1 7 5 3Standard carrier rates apply to texts.
Barker's Appliance
(724) 543-1753
Digital touch controls let you easily select dishwashing functions, while an adjustable rack accommodates larger dishes.
Product Weight (lbs.) | 64 |
---|---|
Steam | No |
ENERGY STAR Certified | Yes |
Food Disposal | No |
Appliance Color | Stainless Steel |
Cutlery Holder | Yes |
Delay Wash (Up to hours) | 9 |
Depth (in.) | 24.63 |
Handle Type | Arch |
Height (in.) | 33.75 |
Interior (Settings) | 14 |
Noise level (dB) | 55 |
Stemware Holder | No |
Tub Material | Plastic |
Width (in.) | 23.75 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 24 |
Commercial Use Approved | No |
Sanitize Option | Yes |
Smart Compatible | No |
Wifi Capable | No |
Steam Option | No |
Number Of Place Settings | 14 |
ADA Compliant | No |
Voice Activated | No |
Bluetooth Capable | No |
Child Lock | Yes |
App Capable | No |
Fingerprint Resistant Finish | No |
Sensor Wash | No |
Dishwasher Type | Built-In |
Control Panel Type | Top |
Shipping Depth (in.) | 29.14 |
Shipping Width (in.) | 26 |
Shipping Height (in.) | 35 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Black
$584.10
Stainless Steel
$449.00
White
$584.10
Hybrid Tub
Control Type
Digital Leakage Sensor
Digital touch controls make it easy to select functions with a gentle touch.
Height adjustable upper rack makes it easy to accommodate various dishware shapes and sizes.
The interior door is covered with stainless steel that’s more durable.
The Auto Cycle feature ensures that your dishes are cleaned efficiently. It detects how dirty they are and then automatically selects the optimal cycle, so they come out sparkling clean, using less water and energy.
Creates much less noise as its Hybrid Tub, with a stainless steel inner door, absorbs much of the sound and vibration. At 55 decibels the noise it creates is less than a normal conversation, so it won’t disturb you.
Digital Leak Sensor identifies leaks and automatically shuts off before water can escape.
Energy Star® certified, so you save money using less energy and water with each cycle without sacrificing performance.
Product Weight (lbs.) | 64 |
Steam | No |
ENERGY STAR Certified | Yes |
Food Disposal | No |
Appliance Color | Stainless Steel |
Cutlery Holder | Yes |
Delay Wash (Up to hours) | 9 |
Depth (in.) | 24.63 |
Handle Type | Arch |
Height (in.) | 33.75 |
Interior (Settings) | 14 |
Noise level (dB) | 55 |
Stemware Holder | No |
Tub Material | Plastic |
Width (in.) | 23.75 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 24 |
Commercial Use Approved | No |
Sanitize Option | Yes |
Smart Compatible | No |
Wifi Capable | No |
Steam Option | No |
Number Of Place Settings | 14 |
ADA Compliant | No |
Voice Activated | No |
Bluetooth Capable | No |
Child Lock | Yes |
App Capable | No |
Fingerprint Resistant Finish | No |
Sensor Wash | No |
Dishwasher Type | Built-In |
Control Panel Type | Top |
Shipping Depth (in.) | 29.14 |
Shipping Width (in.) | 26 |
Shipping Height (in.) | 35 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Promotional Period: 2023-05-18 to 2023-10-10
Samsung up to $350 BMSM Rebate Rebate must be postmarked by 2023-10-10.