For screen reader problems with this website, please call(724) 543-17537 2 4 5 4 3 1 7 5 3Standard carrier rates apply to texts.
Product Dimensions 33.88"h x 23.88"w x 24.75"d
Powerful rotating spray jets that clean at every angle for tough to reach spots. Silent washes for a quieter kitchen at 48 dBA sound level. At the end of the cycle, the door automatically opens to circulate air and improve drying performance.Read More
$999.00
Save $99.90
or
Free Haul Away withPurchase of Installation!
Powerful rotating spray jets that clean at every angle for tough to reach spots.
Silent washes for a quieter kitchen at 48 dBA sound level.
At the end of the cycle, the door automatically opens to circulate air and improve drying performance.
3rd rack provides extra space to load additional utensils and silverware.
Fingerprint resistant exterior helps reduce smudges for an everyday great appearance.
Easily adjustable upper rack maximizes space when you are washing tall items.
General Specs | |
| Product Weight (lbs.) | 95 |
| Color | Stainless Steel |
| Dishwasher Type | Built-In |
| Control Panel Type | Top |
| Tub Material | Stainless Steel |
| Third Rack | Yes |
| Sanitize Option | Yes |
| Noise level (dB) | 48 |
| Sound Rating Range | Quieter |
| Delay Wash (Up to hours) | 24 |
| Number Of Place Settings | 15 |
| Dishwasher Features | Cutlery Holder, Door/Child Lock, Food Disposal, Sensor Wash |
| Width (in.) | 23.88 |
| Appliance Fit Width (in.) | 24 |
| Depth (in.) | 24.75 |
| Depth Excluding Handles (in.) | 24.75 |
| Depth Including Handles (in.) | 27 |
| Depth w/Door Open 90 Degrees (in.) | 56.5 |
| Height (in.) | 33.88 |
| Cut Out Depth | 24 |
| Cut Out Width | 24 |
| Cut Out Height | 34 |
| Shipping Depth (in.) | 24.8 |
| Shipping Height (in.) | 33.9 |
| Shipping Width (in.) | 23.88 |
| MPN | DW80R5061UT/AA |
| Steam | No |
| Number of Cycles | 6 |
| Interior (Settings) | 15 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
Design | |
| Handle Type | Bar |
| Display Color | Ice Blue |
Performance | |
| Dry System | AutoRelease™ Door Dry |
| ENERGY STAR® Certified | Yes |
| Energy Usage (kWh/year) | 265 |
| Water Consumption (gallons/cycle) | 3.5 |
Wash System | |
| Hard Food Disposer | Yes |
| Normal Cycle | Yes |
| Express 60 | Yes |
| Heavy Cycle | Yes |
| Rinse Only | Yes |
| Auto | Yes |
| Delicate | Yes |
Option | |
| Total Number of Wash Options | 6 |
| Hi-Temp Wash | Yes |
| StormWash™ | Yes |
| Half Load | Yes |
| Delay Start | Yes (1-24H) |
| Sanitize (Anti-bacterial-NSF) | Yes |
| Control Lock | Yes |
Features | |
| Cancel & Drain Button | Yes |
| Rack Coating Material | Nylon |
| Wash Arm | Upper/Mid/Low |
| Start & Pause Button | Yes |
| Heater Position | Hidden |
| Kickplate Color | Black |
| Digital Leak Sensor | Yes |
Racks/Interior | |
| Upper Rack Adjustable Height | Yes (One-touch) |
| Upper Rack Cup Shelf | Foldable (Plastic) |
| Lower Rack Removable Tines | Yes |
| Upper Rack Basket Handle | Yes (Plastic) |
| Lower Rack Basket Handle | Yes (Wire) |
| Lower Rack Fold Down Tines | Yes |
| Upper Rack Adjustable Tines | Yes (1) |
| Lower Rack Maximum Vertical Loading Dimension | 13 1/2" |
Cutlery Basket | |
| Cutlery Tray (3rd Rack) | Yes |
| Cutlery Basket | Yes |
Power/Ratings | |
| Heater Watts | 1100W |
| Drain Pump Watts | 35W |
| Circulation Motor Watts | 150~190W |
Dimensions | |
| Cut-out Dimensions (WxDxH) | 24" x 24" x 35.33" |
| Shipping Dimensions (WxDxH) | 26" x 29.5" x 35" |