For screen reader problems with this website, please call(724) 543-17537 2 4 5 4 3 1 7 5 3Standard carrier rates apply to texts.
Product Dimensions 35"h x 24"w x 25"d
AquaBlast™ jets provide corner to corner coverage for superior cleaning. Less noise and less disturbance with virtually silent wash cycles at 39 dBA. At the end of a cycle, the door automatically opens to circulate air and improve drying performance.Read More
Samsung up to $1000 Instant Rebate.
Save up to a $1000 instantly on qualifying Samsung appliances. Ends Jul 08
Shop eligible itemsBuy 2
Save $100
Buy 3
Save $300
Buy 4
Save $400
Buy 5
Save $500
$1,299.00
Save $129.90
or
Free Haul Away withPurchase of Installation!
AquaBlast™ jets provide corner to corner coverage for superior cleaning.
Less noise and less disturbance with virtually silent wash cycles at 39 dBA.
At the end of a cycle, the door automatically opens to circulate air and improve drying performance.
The flexible 3rd rack provides extra space to load silverware. Use adjustable section for oversized utensils.
Zone Booster™ provides additional water stream to bottom left area for hard to clean pots and pans.
Fingerprint resistant exterior helps reduce smudges for an everyday great appearance.
Remotely monitor and control the dishwasher from your smartphone with Wi-Fi connectivity.
General Specs | |
| Product Weight (lbs.) | 95 |
| Color | Bronze |
| Dishwasher Type | Built-In |
| Control Panel Type | Top |
| Tub Material | Stainless Steel |
| Third Rack | Yes |
| Sanitize Option | Yes |
| Noise level (dB) | 39 |
| Sound Rating Range | Quietest |
| Delay Wash (Up to hours) | 24 |
| Number Of Place Settings | 15 |
| Smart Compatible | Yes |
| Dishwasher Features | Cutlery Holder, Leak Sensor, Wi-Fi Capable, Food Disposal, Door/Child Lock, Food Disposal, Sensor Wash, App Capable, Wi-Fi Capable |
| Width (in.) | 24 |
| Appliance Fit Width (in.) | 24 |
| Depth (in.) | 25 |
| Depth Excluding Handles (in.) | 24 |
| Depth Including Handles (in.) | 24 |
| Depth w/Door Open 90 Degrees (in.) | 46 |
| Height (in.) | 35 |
| Cut Out Depth | 24 |
| Cut Out Width | 24 |
| Cut Out Height | 34.13 |
| Shipping Depth (in.) | 29.75 |
| Shipping Height (in.) | 33.88 |
| Shipping Width (in.) | 26 |
| MPN | DW80R9950UT/AA |
| Steam | No |
| Number of Cycles | 7 |
| Interior (Settings) | 15 |
| Manufacturer Warranty | 1 Year Parts & Labor / 5 Year Printed Circuit Board & Interior Nylon Racks |
| Wifi Connectivity | Yes |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
Overview | |
| 7 Wash Cycles | Auto, Normal, Heavy, Delicate, Express 60, Rinse Only, Self Clean |
| 8 Options | Half-Load Wash (Lower Rack), Zone Booster™ (Left), Speed Booster, Hi-Temp Wash, Sanitize (Anti-bacterial – NSF), Delay Start, Control Lock, Smart Control (Wi-Fi App) |
| AutoRelease™ Door | Yes |
| Hidden Heat Element | Yes |
Convenience | |
| Control Lock | Yes |
| Digital Water Leakage Sensor | Yes |
| Flexible Third Rack | Yes |
| One-Touch Adjustable Racking System | Yes |
| Silverware Basket | Yes |
| Upper Rack | Foldable Cup Shelves, 2 Adjustable Tines |
| Lower Rack | Fold-Down Tines |
Product Dimensions | |
| Dimensions (height is adjustable) (WxHxD) | 23.88" x 33.88"-35" x 25" |
Shipping Dimensions & Weight (WxHxD) | |
| Dimensions | 26" x 34.75" x 29.75" |
| Weight | 101 lbs |
Overall Color | |
| Color | Fingerprint Resistant Tuscan Stainless Steel |