For screen reader problems with this website, please call(724) 543-17537 2 4 5 4 3 1 7 5 3Standard carrier rates apply to texts.
Product Dimensions 70"h x 35.75"w x 36.5"d
A flexible storage drawer with four different temperature settings and an adjustable Smart Divider to stay organized. Use your smartphone to control the temperature and monitor your refrigerator remotely.Read More
$3,299.00
Save $329.90
or
General Specs | |
| Product Weight (lbs.) | 322 |
| Width (in.) | 35.75 |
| Depth (in.) | 36.5 |
| Height (in.) | 70 |
| Freezer Capacity (cu. ft.) | 8.3 |
| Handle Type | Arch |
| Total Capacity (cu. ft.) | 28 |
| Refrigerator Capacity (cu. ft.) | 15.9 |
| Color | Bronze |
| Depth w/Door Open 90 Degrees (in.) | 48.25 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Fingerprint Resistant Finish | Yes |
| Voice Controlled Assistants | Samsung Bixby |
| Appliance Fit Width (in.) | 36 |
| Ice Maker | No |
| Door Swing Option | Double Doors |
| Depth Type | Standard Depth |
| Color Finish Name | Fingerprint Resistant Tuscan Stainless Steel |
| Ice/Water Dispenser | Yes |
| Wifi Connectivity | Yes |
| Defrost System | Automatic |
| Number of Doors | 2 |
| ENERGY STAR Certified | Yes |
| Commercial Use Approved | No |
| Custom Panel Ready | No |
| Installation Type | Freestanding |
| ADA Compliant | Yes |
| Smart Compatible | Yes |
| Type of Refrigerator | French Door Refrigerator |
| Depth Less Door (in.) | 29.4 |
| Depth Excluding Handles (in.) | 34 |
| Depth Including Handles (in.) | 36.5 |
| Refrigeration Dispenser Features | Crushed Ice, Cubed Ice, Dispenser Location - External, Water Dispenser, Water Filtration |
| Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible, Fingerprint Resistant Finish |
| Overall Height (in.) | 70 |
| Height Without Door/Hinge (Case) (in.) | 68.8 |
Additional Features | |
| Total Capacity (cu. ft.) | 28 |
| External Filtered Water and Ice Dispenser | Yes |
| Surround Air Flow | Yes |
| Power Freeze and Power Cool Options | Yes |
| Tempered Glass Spill Proof Shelves | Yes |
| 2-Minute Door Alarm | Yes |
| CoolTight Door | Yes |
| Dispenser Light | Yes |
| Display Color | Ice Blue |
| Child Lock | Yes |
| Filter Indicator | Yes |
| Handles | Flat Handle |
| Water Filter | HAF-QIN (Included) |
| Twin Cooling Plus® | Yes |
| Sabbath Mode | Yes |
| Adjustable Shelves | Yes |
Dimensions | |
| Total Capacity (cu. ft.) | 28 |
| Refrigerator Capacity (cu. ft.) | 15.9 |
| Freezer Capacity (cu. ft.) | 8.3 |
| Product Dimensions with Hinges, Handles and Door (W x H x D) | 35 3/4" x 70" x 36 1/2" |
| Product Dimensions without Hinges and Door (W x H x D) | 35 3/4" x 68 7/8" x 29 3/8" |
| Product Dimensions with Door without Handles (W x H x D) | 35 3/4" x 70" x 34" |
| Shipping Dimensions (W x H x D) | 38 1/4" x 75 3/4" x 36 1/4" |
| Net Depth with Door Handle (in) | 36 1/2" |
| Net Height with Hinge (in) | 70" |
| Net Height without Hinge (in) | 68 7/8" |
| Net Depth w/o Door Handle (in) | 34" |
| Product Width | 35 3/4" |
| Depth without Door (in) | 29 3/8" |
Refrigerator Features | |
| Refrigerator Capacity (cu. ft.) | 15.9 |
| External Filtered Water/Ice Dispenser | Yes |
| Surround Air Flow | Yes |
| Humidity Control Crispers | 2 |
| Tempered Glass Shelves | 5 |
| Gallon Bins | Yes |
| Total Bins | 6 |
| Foldable Shelves | 1 |
| Fixed Shelves | 3 |
| Interior Light | TOP LED (6EA x 2) |
| Slide-In Shelf | 1 |
| Automatic Ice Maker | Yes |
FlexZone Drawer | |
| EZ-Open Handle™ | Yes |
| Temperature Zones | Meat/Fish (29°F), Cold Drinks (33°F), Deli/Snacks (37°F), Wine/Party Dishes (42°F) |
FlexZone™ | |
| Total Capacity (cu. ft.) | 3.8 |
| Drawers | 1 |
| Temperature Zones | 4 |
Freezer Features | |
| Freezer Capacity (cu. ft.) | 8.3 |
| Total Ice Capacity (lbs.) | 4.2 |
| EZ-Open Handle™ | Yes |
| Drawer Divider | Yes |
| High-Efficiency LED Lighting | Yes |
| Cubed and Crushed Ice | Yes |
Design | |
| Color | Fingerprint Resistant Tuscan Stainless Steel |
Power | |
| ENERGY STAR® Certified | Yes |
| Energy Consumption | 755 kWh/Year |
| Volt/Amps | 115V/60Hz/5.0A |
Weight | |
| Product Weight (lb.) | 328 lbs. |
| Shipping Weight (lb.) | 351 lbs. |
Key Features | |
| Ice Max | Yes |
| FlexZone™ | Yes |
| Wi-Fi Connectivity | Yes |
| ADA Compliant | Yes |
| 2019 New Refrigerators | Yes |