For screen reader problems with this website, please call(724) 543-17537 2 4 5 4 3 1 7 5 3Standard carrier rates apply to texts.
Product Dimensions 50.5"h x 74.1"w x 26.5"d
Become the envy of every backyard and exceed the unexpected. From burgers on the grate to crispy chicken on the rotisserie, or even adding a touch of smoke to any dish. The six burner Summit® E-670 gas grill will redefine your definition of the classic grill-out.Read More
or
9mm diameter solid stainless steel rod cooking grates
Snap-Jet individual burner ignition system
Stainless steel Flavorizer bars
Porcelain-enameled lid
Built-in lid thermometer
Stainless steel side tables
Grill cabinet
Painted steel doors
Fuel gauge - LP models only
Front access grease tray with catch pan
Infinite control burner valves
Tuck-Away rotisserie system with flip-up motor and separate spit and fork storage
General Specs | |
| Width (in.) | 74.1 |
| Depth (in.) | 26.5 |
| Height (in.) | 50.5 |
| Manufacturer Warranty | 10 Year |
| Fuel Type | Liquid Propane |
| Total Cooking Area (sq. in.) | 769 |
| Appliance Fit Width (in.) | 74 |
| Color Finish Name | Black |
| Number of Elements Burner Cooking Zones | 6 |
| Number of Elements/Burners | 6 |
| Color | Black |
Overview | |
| Main burners: BTU-per-hour input | 60,000 |
| Sear Station burner: BTU-per-hour input | 10,600 |
| Stainless steel smoker box and smoker burner: BTU-per-hour input | 6,800 |
| Side burner: BTU-per-hour | 12,000 |
| Rear-mounted, infrared rotisserie burner: BTU-per-hour input | 10,600 |
| Dimensions - Lid Open (inches) | 57.1"H x 74.1"W x 30"D |
| Primary cooking area (square inches) | 624 |
| Warming rack area (square inches) | 145 |
| Stainless steel burners | 6 |
| Side tables | 2 |
| Lighted control knobs | 6 |
| Handle lights | 2 |
| Swivel casters | 2 |
| Swivel locking casters | 2 |
| Tool hooks | 6 |
| Battery type | AAA, D |
| Batteries | 9 |
4.5 out of 5
19 Reviews
19 Reviews