For screen reader problems with this website, please call(724) 543-17537 2 4 5 4 3 1 7 5 3Standard carrier rates apply to texts.
Product Dimensions 50.5"h x 34"w x 31"d
Built for hosting the event of the season or for enjoying a low-key night grilling your family’s beloved rotisserie chicken recipe. The large cooking area, and vast features of the Summit® S-460 built-in gas grill, brings world-class taste to the comfort of your backyard.Read More
or
9mm diameter solid stainless steel rod cooking grates
Snap-Jet individual burner ignition system
Stainless steel Flavorizer bars
Stainless steel lid
Built-in lid thermometer
Grill cabinet
Stainless steel doors
Front access grease tray with catch pan
Infinite control burner valves
SlideFrame design
Premium cover included
General Specs | |
| Width (in.) | 34 |
| Depth (in.) | 31 |
| Height (in.) | 50.5 |
| Manufacturer Warranty | 10 Year |
| Fuel Type | Liquid Propane |
| Total Cooking Area (sq. in.) | 580 |
| Appliance Fit Width (in.) | 34 |
| Color Finish Name | Stainless Steel |
| Number of Elements Burner Cooking Zones | 4 |
| Number of Elements/Burners | 4 |
| Color | Stainless Steel |
Overview | |
| Main burners: BTU-per-hour input | 48,800 |
| Sear Station burner: BTU-per-hour input | 10,600 |
| Stainless steel smoker box and smoker burner: BTU-per-hour input | 6,800 |
| Rear-mounted, infrared rotisserie burner: BTU-per-hour input | 10,600 |
| Dimensions - Lid Open (inches) | 58"H x 34"W x 31"D |
| Primary cooking area (square inches) | 468 |
| Warming rack area (square inches) | 112 |
| Stainless steel burners | 4 |
| Lighted control knobs | 4 |
| Handle lights | 1 |
| Swivel casters | 2 |
| Swivel locking casters | 2 |
| Battery type | AAA, D |
| Batteries | 6 |
3.8 out of 5
10 Reviews
10 Reviews