For screen reader problems with this website, please call(724) 543-17537 2 4 5 4 3 1 7 5 3Standard carrier rates apply to texts.
Product Dimensions 49.5"h x 42"w x 31"d
Nothing portrays sophistication quite like a stainless steel grill within a beautiful stone island, or exemplifies the wow factor like a leg of lamb basting on a rotisserie. The Summit® S-660 built-in gas grill adds a touch of elegance and taste to your backyard paradise.Read More
or
9mm diameter solid stainless steel rod cooking grates
Snap-Jet individual burner ignition system
Stainless steel Flavorizer bars
Stainless steel lid
Built-in lid thermometer
Grill cabinet
Stainless steel doors
Front access grease tray with catch pan
Infinite control burner valves
SlideFrame design
Premium cover included
General Specs | |
| Width (in.) | 42 |
| Depth (in.) | 31 |
| Height (in.) | 49.5 |
| Manufacturer Warranty | 10 Year |
| Fuel Type | Natural Gas |
| Total Cooking Area (sq. in.) | 769 |
| Collection | Summit® S-660™ Series |
| Appliance Fit Width (in.) | 42 |
| Color Finish Name | Stainless Steel |
| Number of Elements Burner Cooking Zones | 6 |
| Grill Size | 42 |
| Number of Elements/Burners | 6 |
| Color | Stainless Steel |
Overview | |
| Main burners: BTU-per-hour input | 60,000 |
| Sear Station burner: BTU-per-hour input | 10,600 |
| Stainless steel smoker box and smoker burner: BTU-per-hour input | 6,800 |
| Rear-mounted, infrared rotisserie burner: BTU-per-hour input | 10,600 |
| Dimensions - Lid Open (inches) | 58"H x 42"W x 31"D |
| Primary cooking area (square inches) | 624 |
| Warming rack area (square inches) | 145 |
| Lighted control knobs | 6 |
| Handle lights | 2 |
| Swivel casters | 2 |
| Swivel locking casters | 2 |
| Battery type | AAA, D |
| Batteries | 9 |
4.4 out of 5
9 Reviews
9 Reviews